TUBB   Inn   AC  
   1  2  3  4  5  6  7  8  9    R  H  E
Trinity University 4 1 2 2 1 1 2     13 16 0
Austin College 0 0 0 0 0 0 0     0 3 1
13   Final   0  
 
Last play: RJ Melton grounded out to 2b.
 Austin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Oscar Gonzalez rf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
  Chandler Hughes ph/rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Gus Daniel c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 0 0   2
Thomas Oberg lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
James Arguello 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   3 1 0   1
Scott Gelbart 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 1 0   0
Austin Dudley ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 2 0   0
RJ Melton 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 2 0   0
Derek Hester dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Jeremy Halford cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   1
  Angelo Winings rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LaMonte Wyche p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Chase Almaguer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Braley Williams p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 0 3 0   0 0 0   1 7   0 0 0 0 1 0   5 8 1   21 7 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LaMonte Wyche L,0-2   3.0 7 7 7 2 1   0 1 1 0 1 0   2 0 1   15 19   3 5  
Chase Almaguer   3.0 8 4 3 2 1   1 0 0 0 0 0   1 0 0   15 17   3 3  
Braley Williams   1.0 1 2 2 1 1   0 0 0 0 0 0   0 0 1   4 5   2 0