UO   Inn   AC  
   1  2  3  4  5  6  7    R  H  E
Univ. of the Ozarks 1 0 0 4 0 0 0 5 13 2
Austin College 0 0 2 0 0 0 1 3 7 1
5   Final   3  
 
Last play: Rossman struck out swinging (2-2).
 Univ. of the Ozarks  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Miah Williams cf 4 2 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 1   0
Ali Mathis lf 4 0 3 3   1 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   0
Victoria Lemieux ss 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 1 0   2
Reagan Littlefield 2b/c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   10 2 0   2
Shawnee Sorensen 3b/2b 3 1 2 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   1 1 0   0
Molly Bowman rf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   0 1 0   0
Heather Roberts c/3b 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 1   1
Sheridan Barajas 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   3
Tabitha McClane p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Amber Rollins p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 5 13 5   1 0 0   1 6   1 0 1 0 1 0   4 9 0   21 6 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tabitha McClane   2.1 3 2 2 2 2   0 0 0 0 0 0   0 0 1   11 13   2 3   47  
Amber Rollins W   4.2 4 1 1 3 9   1 0 0 1 0 0   0 0 1   17 21   2 2   98