UO   Inn   AC  
   1  2  3  4  5  6  7    R  H  E
Univ. of the Ozarks 1 0 0 4 0 0 0 5 13 2
Austin College 0 0 2 0 0 0 1 3 7 1
5   Final   3  
 
Last play: Rossman struck out swinging (2-2).
 Austin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jessica Baker 2b 3 1 2 0   0 0 0   1 0   2 0 0 0 0 0   0 1 0   1 4 0   0
Sophia Hernandez dh 4 1 1 2   0 0 1   0 2   0 0 0 0 0 0   1 0 0   0 0 0   3
Briana Hernandez 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Heather Farquhar 1b 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   7 1 0   0
Chelsea Delaney ss 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 1   0
Charlotte Trudell cf 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 0 0   2
Mallory Rossman c 2 0 0 0   0 0 0   2 2   0 0 0 0 0 0   0 0 0   8 0 0   3
Mary Whitworth rf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 0 0   2
Jenny Dowsey lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Sam Matulis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
  Amber Pemberton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 28 3 7 3   0 0 2   5 11   3 0 1 0 0 0   4 5 0   21 11 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sam Matulis L   4.0 10 5 4 0 4   0 0 0 1 0 0   1 0 0   20 21   0 7   75  
Amber Pemberton   3.0 3 0 0 1 2   1 1 0 0 0 0   0 0 0   11 13   4 2   43