HPUW   Inn   AC  
   1  2  3  4  5  6  7    R  H  E
Howard Payne 0 1 0 0 2 1 1 5 10 5
Austin College 2 3 0 0 2 1 X 8 12 1
  5   Final   8
 
Last play: M. Schultz reached on a fielder's choice; A. Simpson advanced to second; F. Ford out at third 3b unassisted.
 Austin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lauren Mara 2b 3 1 0 1   0 0 0   0 0   0 0 0 0 1 0   0 2 0   1 1 1   0
Ashley Mayorga ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 2 0   0
Kat Wright 1b 4 1 3 2   2 0 0   0 0   0 0 0 0 0 0   0 1 0   6 1 0   2
Beth Massey c 3 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   1
Felicia Rivera rf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   2
Courtney Gonzales dh 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  Adina Ybarra pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Adrianna Vasquez 3b 4 2 1 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   5 3 0   0
Marisa Duke lf 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Madison Mahaffey cf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   4
Alyssa McDowell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 8 12 8   2 0 1   2 0   0 0 0 0 1 0   4 13 0   21 7 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Alyssa McDowell W   7.0 10 5 5 6 3   0 0 0 2 0 0   2 1 0   29 37   8 8