| 4th Quarter Play-by-Play |
| Centre | 4-1 | on Centre36 | Start of 4th quarter, clock 15:00. |
| Centre | 4-1 | on Centre36 | Jordan Gay punt 50 yards to the AC14, S. Hodge return 8 yards to the AC22 (Andrew Tuller). |
| | Drive: 3 plays, 9 yards, TOP 2:02 |
| Ac | 1-10 | on Ac22 | AUSTIN COLLEGE drive start at 14:49 (4th). |
| Ac | 1-10 | on Ac22 | N. Jesko pass complete to T. McClinton for 11 yards to the AC33, 1ST DOWN AC (Michael Bozarth;Chase Maddox). |
| Ac | 1-10 | on Ac33 | N. Jesko pass complete to M. Ross for 7 yards to the AC40 (Michael Bozarth). |
| Ac | 2-3 | on Ac40 | M. Ross rush for 2 yards to the AC42 (Devon Freeman). |
| Ac | 3-1 | on Ac42 | N. Jesko rush to the AC42, fumble forced by TEAM, fumble by N. Jesko recovered by CENTRE TEAM at AC41. |
| | Drive: 4 plays, 19 yards, TOP 1:38 |
| Centre | 1-10 | on Ac41 | CENTRE COLLEGE drive start at 13:11 (4th). |
| Centre | 1-10 | on Ac41 | Heath Haden pass complete to Jason Osterman for 10 yards to the AC31, 1ST DOWN CENTRE. |
| Centre | 1-10 | on Ac31 | Heath Haden pass complete to Jason Osterman for 13 yards to the AC18, 1ST DOWN CENTRE (A. Meaux). |
| Centre | 1-10 | on Ac18 | Monte Scotton rush for 8 yards to the AC10 (S. Loy;B. Ward). |
| Centre | 2-2 | on Ac10 | Heath Haden pass incomplete to Jason Osterman. |
| Centre | 3-2 | on Ac10 | Heath Haden rush for 1 yard to the AC9 (L. Estes). |
| Centre | 4-1 | on Ac09 | Monte Scotton rush for 5 yards to the AC4, 1ST DOWN CENTRE (N. Packard). |
| Centre | 1-G | on Ac04 | Harry Meisner rush for 3 yards to the AC1 (S. Young;B.H. Vaughn). |
| Centre | 2-G | on Ac01 | Monte Scotton rush for no gain to the AC1 (B.H. Vaughn;R. Rose). |
| Centre | 3-G | on Ac01 | Harry Meisner rush for loss of 3 yards to the AC4 (B.H. Vaughn;J. Foster). |
| Centre | 4-G | on Ac04 | Jordan Gay field goal attempt from 21 GOOD, clock 09:13. |
| Centre College 17, Austin College 0 |
| | Drive: 10 plays, 37 yards, TOP 3:58 |
| | | Jordan Gay kickoff 62 yards to the AC3, S. Hodge return 16 yards to the AC19 (Chase Maddox;Justin Williams). |
| Ac | 1-10 | on Ac19 | AUSTIN COLLEGE drive start at 09:08 (4th). |
| Ac | 1-10 | on Ac19 | N. Jesko pass complete to P.J. Fuller for 11 yards to the AC30, 1ST DOWN AC (Selwyn Mallah). |
| Ac | 1-10 | on Ac30 | N. Jesko pass incomplete. |
| Ac | 2-10 | on Ac30 | N. Jesko pass complete to M. Ross for 3 yards to the AC33 (Erich Vogelsang). |
| Ac | 3-7 | on Ac33 | N. Jesko sacked for loss of 8 yards to the AC25 (Steven Sims). |
| Ac | 4-15 | on Ac25 | P.J. Fuller punt 15 yards to the AC40, out-of-bounds. |
| | Drive: 4 plays, 6 yards, TOP 2:10 |
| Centre | 1-10 | on Ac40 | CENTRE COLLEGE drive start at 06:58 (4th). |
| Centre | 1-10 | on Ac40 | Matt Farrell rush for no gain to the AC40 (J. Foster). |
| Centre | 2-10 | on Ac40 | Heath Haden rush for 5 yards to the AC35, out-of-bounds (N. Packard). |
| Centre | 3-5 | on Ac35 | Harry Meisner rush for 8 yards to the AC27, 1ST DOWN CENTRE (W. Gadberry). |
| Centre | 1-10 | on Ac27 | Harry Meisner rush for 6 yards to the AC21 (B.H. Vaughn;C. Headrick). |
| Centre | 2-4 | on Ac21 | Heath Haden rush for no gain to the AC21 (C. Headrick). |
| Centre | 3-4 | on Ac21 | Matt Farrell rush for 6 yards to the AC15, 1ST DOWN CENTRE (D. Holmes). |
| Centre | 1-10 | on Ac15 | Matt Farrell rush for 4 yards to the AC11 (S. Young). |
| Centre | 2-6 | on Ac11 | Heath Haden rush for 1 yard to the AC10 (C. Headrick). |
| Centre | 3-5 | on Ac10 | Heath Haden sacked for loss of 5 yards to the AC15 (D. Holmes), fumble by Heath Haden recovered by AC R. Rose at AC11, PENALTY CENTRE personal foul declined. |
| | Drive: 9 plays, 29 yards, TOP 5:23 |
| Ac | 1-10 | on Ac11 | AUSTIN COLLEGE drive start at 01:35 (4th). |
| Ac | 1-10 | on Ac11 | N. Jesko pass complete to S. Sweeney for 6 yards to the AC17 (Beau Bennett). |
| Ac | 2-4 | on Ac17 | N. Jesko pass complete to Q. Casner for 4 yards to the AC21, 1ST DOWN AC (Selwyn Mallah). |
| Ac | 1-10 | on Ac21 | N. Jesko pass intercepted by Sam Spees at the AC40, Sam Spees return 32 yards to the AC8 (P.J. Fuller). |
| | Drive: 3 plays, 10 yards, TOP 0:27 |
| Centre | 1-G | on Ac08 | CENTRE COLLEGE drive start at 01:08 (4th). |
| Centre | 1-G | on Ac08 | TEAM rush for loss of 2 yards to the AC10. |
| Centre | 2-G | on Ac10 | TEAM rush for loss of 2 yards to the AC12. |
| Centre | 3-G | on Ac12 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 4 yards, TOP 1:08 |