Colorado College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00 *Justin Berardino * 2-5 2-5 0-0 1-2 3 4 6 0 1 0 0 26
03 *Ryan Milne * 5-20 3-16 2-3 1-4 5 3 15 3 0 0 1 42
05 *Jake Tramutolo * 2-10 2-10 0-0 0-2 2 3 6 0 0 0 0 35
11  Ian Rewoldt * 1-8 0-1 4-4 5-9 14 4 6 3 3 0 2 39
45 *Chris Lesnansky * 5-14 0-0 0-0 1-3 4 3 10 1 5 2 2 43
04  Juwan Rohan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24  Chris Mayo-Smith - 0-0 0-0 0-0 1-0 1 2 0 1 0 0 1 7
30 *James Lonergan - 1-2 1-2 0-0 0-1 1 0 3 1 0 0 0 9
34  Daniel Webb - 3-4 1-1 0-0 0-1 1 0 7 0 1 0 0 12
55 *Tyler Jonas - 1-1 0-0 0-0 1-1 2 3 2 0 0 1 0 9
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 20-64 9-35 6-7 11-23 34 22 55 9 10 3 6 225
31.3% 25.7% 85.7%
Team summary: FG 3FG FT
1st Half: 6-26 4-16 3-4
23.1% 25.0% 75.0%
2nd Half: 10-27 4-13 2-2
37.0% 30.8% 100 %
Overtime: 4-11 1-6 1-1
36.4% 16.7% 100 %