Trinity University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 *Robert Kitzinger * 4-12 2-4 6-6 0-7 7 2 16 1 2 0 0 34
12  William Young * 0-4 0-0 3-4 3-2 5 1 3 2 1 0 0 26
20  Jimmy Clark * 2-3 0-1 0-0 0-3 3 3 4 1 1 0 1 21
33  John Boxberger * 0-3 0-3 0-0 0-1 1 0 0 0 0 0 1 8
44  David Lacey * 0-5 0-1 2-2 2-0 2 1 2 0 0 0 0 15
21 *Craig Saltarelli - 2-2 0-0 3-5 0-2 2 0 7 3 2 0 0 19
25 *Heath Hopson - 5-8 0-0 6-6 3-5 8 3 16 2 3 0 1 26
30  Matt Hopper - 0-4 0-1 2-2 3-1 4 0 2 0 1 0 1 18
32 *Jonathan Wilt - 2-4 0-0 0-1 0-5 5 3 4 0 0 2 1 25
34  John LaVanway - 0-1 0-0 0-0 2-1 3 0 0 0 2 0 0 12
42 *Zach Lambert - 1-5 0-2 4-4 2-2 4 0 6 0 1 1 1 15
54  Joe Shotland - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 1 6
TM  Team - - - - 0-3 3 0 - - - - - -
 Totals.............. - 16-51 2-12 26-30 15-33 48 13 60 9 15 3 7 225
31.4% 16.7% 86.7%
Team summary: FG 3FG FT
1st Half: 9-22 1-3 8-8
40.9% 33.3% 100 %
2nd Half: 4-26 1-9 9-11
15.4% 11.1% 81.8%
Overtime: 3-3 0-0 9-11
100 % 0.0% 81.8%